Public rankings · AI source-code audit
The best freqtrade strategies, ranked
All 300+ community strategies in our catalog, ranked by AI source-code audit score. Every entry ships with honest risk labels and known weaknesses — not cherry-picked equity curves.
These scores come from a static AI source-code audit (how robustly a strategy is written). Vetta's monthly Top 10 research is a separate empirical track — fixed multi-year, multi-asset backtest windows — so its pick can differ from this list. Strategies that passed the empirical funnel carry a green badge. See how the monthly research works →
| # | Strategy | Category | Timeframe | Risk | Audit score |
|---|---|---|---|---|---|
| 1 | CryptoFrogHO | General | 5m | Medium | 69 |
| 2 | CryptoFrogHO3A2 | General | 5m | Medium | 69 |
| 3 | NFI46Frog | General | 5m | Medium | 68 |
| 4 | MacheteV8bRallimod2 | Trend Following | 5m | Medium | 67 |
| 5 | CryptoFrog | General | 5m | Medium | 67 |
| 6 | CryptoFrogHO2 | General | 5m | Medium | 66 |
| 7 | NASOSv5 | Trend Following | 5m | Medium | 66 |
| 8 | CryptoFrogHO3A3 | General | 5m | Medium | 66 |
| 9 | ElliotV8_original_ichiv2 | Trend Following | 5m | Medium | 66 |
| 10 | NotAnotherSMAOffsetStrategy_uzi | Trend Following | 5m | Medium | 66 |
| 11 | MADisplaceV3 | Trend Following | 5m | Medium | 66 |
| 12 | SampleStrategyV2 | Trend Following | 5m | Medium | 66 |
| 13 | CryptoFrogHO2A | General | 5m | Medium | 66 |
| 14 | NostalgiaForInfinityV1 | Trend Following | 5m | Medium | 66 |
| 15 | ClucHAwerk | Trend Following | 1m | Medium | 66 |
| 16 | NASOSv5_mod1_DanMod | General | 5m | Medium | 66 |
| 17 | CryptoFrogHO3A4 | General | 5m | Medium | 66 |
| 18 | EXPERIMENTAL_STRATEGY | Trend Following | 5m | Medium | 65 |
| 19 | SAR | Trend Following | 5m | Medium | 65 |
| 20 | NostalgiaForInfinityV2 | General | 5m | High | 65 |
Audit scores are research evidence, not financial advice. Past performance does not predict future results.